
Aquaculture Technology
Program Overview
Program Contact Information
David Cerino
Director of Aquaculture
Phone: (252) 222-6114
Howard Mariculture Building
Aquaculture is defined simply as the farming and husbandry of aquatic organisms. This can be growing seafood or ornamental specimens for commercial sale, environmental enhancement, research, or education. The curriculum covers all phases of Aquaculture including hatchery, growout, processing, and marketing. Students learn practical skills that prepare them for future employment in a variety of industries or for continuation at a four-year institution. The program's mission is to provide education, training, and workforce development for a rapidly expanding aquaculture industry in need of trained employees.
Graduates of the program find employment opportunities at commercial finfish and shellfish farms and hatcheries, public aquariums, marine science labs, and fishery management agencies. Graduates may also create or manage businesses in fish, shellfish, or aquatic plant production, marketing and distribution, aquarium or pond management services.
Aquaculture Technology - University Transfer
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Aquaculture Courses (intro)
Course Code | Title | Credits |
---|---|---|
AQU-111 | Aquaculture I | 3 |
AQU-112 | Aquaculture II | 3 |
AQU-220 | Aquaculture Facilities | 3 |
Sub-Total Credits | 9 |
Aquaculture Practicum Courses (skills labs)
Course Code | Title | Credits |
---|---|---|
AQU-161 | Aquaculture Practicum I | 1 |
AQU-162 | Aquaculture Practicum II | 1 |
AQU-163 | Aquaculture Practicum III | 1 |
AQU-164 | Aquaculture Practicum IV | 1 |
AQU-165 | Aquaculture Practicum V | 1 |
AQU-166 | Aquaculture Practicum VI | 1 |
Sub-Total Credits | 6 |
General Education Requirements
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
ENG-111 | Writing and Inquiry | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 |
MAT-171 | Precalculus Algebra | 4 |
ART-111 or ART-114 or ART-115 or ENG-231 or ENG-232 or ENG-241 or ENG-242 or HUM-115 or MUS-110 or MUS-112 or PHI-230 or PHI-240 | Art Appreciation or Art History Survey I or Art History Survey II or American Literature I or American Literature II or British Literature I or British Literature II or Critical Thinking or Music Appreciation or Introduction to Jazz or Introduction to Logic or Introduction to Ethics Choose one: ART-111: Art Appreciation; ART-114: Art History Survey I; ART-115: Art History Survey II; ENG-231: American Literature I; ENG-232: American Literature II; ENG-241: British Literature I; ENG-242: British Literature II; HUM-115: Critical Thinking; MUS-110: Music Appreciation; MUS-112: Introduction to Jazz; PHI-230: Introduction to Logic; PHI-240: Introduction to Ethics | 3 |
ECO-251 or ECO-252 or GEO-111 or HIS-111 or HIS-112 or HIS-131 or HIS-132 or POL-120 or PSY-118 or PSY-150 or SOC-210 | Principles of Microeconomics or Principles of Macroeconomics or World Regional Geography or World Civilizations I or World Civilizations II or American History I or American History II or American Government or Interpersonal Psychology or General Psychology or Introduction to Sociology Choose one: ECO-251: Principles of Microeconomics; ECO-252: Principles of Macroeconomics; GEO-111: World Regional Geography; HIS-111: World Civilizations I; HIS-112: World Civilizations II; HIS-131: American History I; HIS-132: American History II; POL-120: American Government; PSY-118: Interpersonal Psychology; PSY-150: General Psychology; SOC-210: Introduction to Sociology | 3 |
Sub-Total Credits | 17 |
Science Courses
Course Code | Title | Credits |
---|---|---|
BIO-111 | General Biology I | 4 |
CHM-151 | General Chemistry I | 4 |
BIO-243 | Marine Biology | 4 |
BIO-112 | General Biology II | 4 |
BIO-275 | Microbiology | 4 |
Sub-Total Credits | 20 |
Business Courses
Course Code | Title | Credits |
---|---|---|
AQU-120 | Aquabusiness | 3 |
Sub-Total Credits | 3 |
Work Experience
Course Code | Title | Credits |
---|---|---|
WBL-112 or AQU-280 | Work-Based Learning I or Aquaculture Project | 2 |
Sub-Total Credits | 2 |
Aquaculture Courses (advanced)
Course Code | Title | Credits |
---|---|---|
AQU-230 | Fish Genetics & Breeding | 3 |
AQU-240 | Fish Nutrition & Diseases | 3 |
AQU-251 | Hatchery Management I | 3 |
AQU-251 | Hatchery Management I | 3 |
AQU-180 | Operational Diving | 3 |
AQU-181 | Operational Diving Skills | 2 |
Sub-Total Credits | 11 |
Total Credits: 68 credits
Aquaculture Technology - Work / Business
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Aquaculture Courses (intro)
Course Code | Title | Credits |
---|---|---|
AQU-111 | Aquaculture I | 3 |
AQU-112 | Aquaculture II | 3 |
AQU-220 | Aquaculture Facilities | 3 |
Sub-Total Credits | 9 |
Aquaculture Practicum Courses (skills labs)
Course Code | Title | Credits |
---|---|---|
AQU-161 | Aquaculture Practicum I | 1 |
AQU-162 | Aquaculture Practicum II | 1 |
AQU-163 | Aquaculture Practicum III | 1 |
AQU-164 | Aquaculture Practicum IV | 1 |
AQU-165 | Aquaculture Practicum V | 1 |
AQU-166 | Aquaculture Practicum VI | 1 |
Sub-Total Credits | 6 |
General Education Requirements
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
ENG-111 | Writing and Inquiry | 3 |
ENG-114 | Professional Research & Reporting | 3 |
MAT-143 | Quantitative Literacy | 3 |
ART-111 or ART-114 or ART-115 or ENG-231 or ENG-232 or ENG-241 or ENG-242 or HUM-115 or MUS-110 or MUS-112 or PHI-230 or PHI-240 | Art Appreciation or Art History Survey I or Art History Survey II or American Literature I or American Literature II or British Literature I or British Literature II or Critical Thinking or Music Appreciation or Introduction to Jazz or Introduction to Logic or Introduction to Ethics Choose one: ART-111: Art Appreciation; ART-114: Art History Survey I; ART-115: Art History Survey II; ENG-231: American Literature I; ENG-232: American Literature II; ENG-241: British Literature I; ENG-242: British Literature II; HUM-115: Critical Thinking; MUS-110: Music Appreciation; MUS-112: Introduction to Jazz; PHI-230: Introduction to Logic; PHI-240: Introduction to Ethics | 3 |
ECO-251 or ECO-252 or GEO-111 or HIS-111 or HIS-112 or HIS-131 or HIS-132 or POL-120 or PSY-118 or PSY-150 or SOC-210 | Principles of Microeconomics or Principles of Macroeconomics or World Regional Geography or World Civilizations I or World Civilizations II or American History I or American History II or American Government or Interpersonal Psychology or General Psychology or Introduction to Sociology Choose one: ECO-251: Principles of Microeconomics; ECO-252: Principles of Macroeconomics; GEO-111: World Regional Geography; HIS-111: World Civilizations I; HIS-112: World Civilizations II; HIS-131: American History I; HIS-132: American History II; POL-120: American Government; PSY-118: Interpersonal Psychology; PSY-150: General Psychology; SOC-210: Introduction to Sociology | 3 |
Sub-Total Credits | 16 |
Science Courses
Course Code | Title | Credits |
---|---|---|
BIO-111 | General Biology I | 4 |
CHM-151 or CHM-131 or CHM-131A | General Chemistry I or Introduction to Chemistry or Introduction to Chemistry Lab | 4 |
BIO-243 | Marine Biology | 4 |
BIO-112 | General Biology II | 4 |
BIO-275 | Microbiology | 4 |
Sub-Total Credits | 20 |
Business Courses
Course Code | Title | Credits |
---|---|---|
AQU-120 | Aquabusiness | 3 |
Sub-Total Credits | 3 |
Work Experience
Course Code | Title | Credits |
---|---|---|
WBL-112 or AQU-280 | Work-Based Learning I or Aquaculture Project | 2 |
Sub-Total Credits | 2 |
Aquaculture Courses (advanced)
Course Code | Title | Credits |
---|---|---|
AQU-230 | Fish Genetics & Breeding | 3 |
AQU-240 | Fish Nutrition & Diseases | 3 |
AQU-251 | Hatchery Management I | 3 |
AQU-251 | Hatchery Management I | 3 |
AQU-180 | Operational Diving | 3 |
AQU-181 | Operational Diving Skills | 2 |
Sub-Total Credits | 11 |
Total Credits: 67 credits
Aquaculture Technology - Diploma
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Aquaculture Courses
Course Code | Title | Credits |
---|---|---|
AQU-111 | Aquaculture I | 3 |
AQU-161 | Aquaculture Practicum I | 1 |
AQU-112 | Aquaculture II | 3 |
AQU-162 | Aquaculture Practicum II | 1 |
AQU-220 | Aquaculture Facilities | 3 |
AQU-163 | Aquaculture Practicum III | 1 |
Sub-Total Credits | 12 |
General Education Requirements
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
ENG-111 | Writing and Inquiry | 3 |
ENG-112 or ENG-114 | Writing and Research in the Disciplines or Professional Research & Reporting | 3 |
MAT-143 | Quantitative Literacy | 3 |
Sub-Total Credits | 10 |
Science Courses
Course Code | Title | Credits |
---|---|---|
BIO-111 | General Biology I | 4 |
BIO-243 | Marine Biology | 4 |
CHM-151 or CHM-131 or CHM-131A | General Chemistry I or Introduction to Chemistry or Introduction to Chemistry Lab | 4 |
Sub-Total Credits | 12 |
Buisness Courses
Course Code | Title | Credits |
---|---|---|
AQU-120 | Aquabusiness | 3 |
Sub-Total Credits | 3 |
Work Experience
Course Code | Title | Credits |
---|---|---|
WBL-112 or AQU-280 | Work-Based Learning I or Aquaculture Project | 2 |
Sub-Total Credits | 2 |
Total Credits: 39 credits
Aquaculture Technology - Online Certificate
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Term
Course Code | Title | Credits |
---|---|---|
AQU-111 | Aquaculture I | 3 |
AQU-112 | Aquaculture II | 3 |
AQU-220 | Aquaculture Facilities | 3 |
AQU-120 | Aquabusiness | 3 |
Sub-Total Credits | 12 |
Total Credits: 12 credits
Aquaculture Technology - CCP
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
AQU-111 | Aquaculture I | 3 |
AQU-161 | Aquaculture Practicum I | 1 |
Sub-Total Credits | 4 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
AQU-112 | Aquaculture II | 3 |
AQU-162 | Aquaculture Practicum II | 1 |
Sub-Total Credits | 4 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
AQU-163 | Aquaculture Practicum III | 1 |
AQU-220 | Aquaculture Facilities | 3 |
AQU-120 | Aquabusiness | 3 |
Sub-Total Credits | 7 |
Total Credits: 15 credits
Aquaponics - Certificate
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Term
Course Code | Title | Credits |
---|---|---|
AQU-111 | Aquaculture I | 3 |
AQU-161 | Aquaculture Practicum I | 1 |
AQU-220 | Aquaculture Facilities | 3 |
AQU-161 | Aquaculture Practicum I | 1 |
HOR-142 | Fruit & Vegetable Production | 2 |
HOR-245 | Horticultural Specialty Crops | 3 |
Sub-Total Credits | 13 |
Total Credits: 13 credits
Available Classes
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
New & Former Students
Begin your academic journey at Carteret Community College by completing an application online. In a few simple steps, you can start preparing for a great future.
Current Student
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
HS Students CCP/Dual-Enrollment
Explore college-level courses while still in high school through our CCP and dual-enrollment programs. Earn credits toward your future degree and jump-start your academic journey.
High School Non-Completer
Not yet a high school graduate? Complete your GED or foundational coursework through our flexible programs and open doors to new personal and professional opportunities.
Workforce Training
Gain practical skills and industry certifications with our workforce training programs. Advance your career quickly through hands-on instruction and expert-led workshops tailored to local employers.
Health Science Admissions
Begin your journey into nursing, EMS, or health sciences by meeting program prerequisites and completing required assessments. Our admissions team guides you through HESI testing, immunizations, and clinical placements for a smooth start.
Basic Law Enforcement Training
Enroll in our Basic Law Enforcement Training program to prepare for a career in public safety. Develop essential skills in criminal justice, defensive tactics, and community policing to meet state certification requirements.
Veterans & Dependents
Take advantage of your VA benefits and educational assistance for veterans and their families. Our Veterans Services team helps you navigate GI Bill enrollment, credit transfers, and on-campus support networks.
Personal Interest / Hobbyist
Pursue your passions with our non-credit personal interest courses in art, photography, cooking, and more. Enjoy flexible scheduling, affordable tuition, and expert instructors dedicated to your personal enrichment.
Want to Learn More?
Fill out the form to learn more about what Carteret CC has to offer!
Meet Our Students




